Our Polyamide Conduit Glands are designed for secure and reliable cable management in industrial environments. Made from flame-retardant PA6 V2, these glands offer excellent mechanical strength, UV resistance, and durability under extreme conditions.
| CAT NO. | AG (MM) | SIZE | SPIRAL DIAMETER | H (MM) | GL (MM) | A (MM) | B (MM) | MM | STAND PKT |
|---|---|---|---|---|---|---|---|---|---|
| PG7GL | 12 | PG-7 | 7.0 | 24 | 8 | 16 | 12 | 6 | 100 |
| PG9GL | 14 | PG-9 | 9.0 | 26 | 8 | 18 | 14 | 7 | 100 |
| PG11GL | 18 | PG-11 | 11.0 | 28 | 9 | 20 | 16 | 8 | 100 |
| PG13GL | 20 | PG-13.5 | 13.5 | 30 | 9 | 22 | 18 | 9 | 100 |
| PG16GL | 22 | PG-16 | 16.0 | 32 | 10 | 24 | 20 | 10 | 100 |
| PG21GL | 28 | PG-21 | 21.0 | 34 | 10 | 30 | 24 | 12 | 50 |
| PG29GL | 36 | PG-29 | 29.0 | 38 | 12 | 38 | 30 | 14 | 50 |
| PG36GL | 42 | PG-36 | 36.0 | 42 | 14 | 45 | 34 | 16 | 20 |
| PG48GL | 54 | PG-48 | 48.0 | 48 | 15 | 52 | 40 | 18 | 20 |
