Yogi Enterprises presents FR Polyamide Flexible Conduit Pipes designed to enhance fire safety in industrial cabling systems. Made from flame-retardant Polyamide 6 (PA6), these conduits comply with UL 94 V0 standards, offering self-extinguishing properties and minimizing fire propagation. Ideal for environments where enhanced fire protection and flexible routing are critical.
| CAT NO. | SIZE | INNER DIAMETER (MM) | OUTER DIAMETER (MM) | BENDING RADIUS R (MM) ± 10% | STANDARD PACKING (MTRS) | ROLL STD PACKING |
|---|---|---|---|---|---|---|
| FRP7 | PG-7 | 6.5 | 10 | 15 | 100 | 14 |
| FRP9 | PG-9 | 10 | 13 | 20 | 100 | 14 |
| FRP11 | PG-11 | 12 | 15.8 | 30 | 50 | 14 |
| FRP13.5 | PG-13.5 | 14.3 | 18.5 | 35 | 50 | 12 |
| FRP16 | PG-16 | 17 | 21.2 | 40 | 50 | 10 |
| FRP21 | PG-21 | 23 | 28.5 | 45 | 50 | 8 |
| FRP29 | PG-29 | 29 | 34.5 | 55 | 25 | 8 |
| FRP36 | PG-36 | 36 | 42.5 | 60 | 25 | 6 |
| FRP48 | PG-48 | 48 | 54.5 | 70 | 25 | 4 |
